Calibration of standard thermometers
Certification range:-196℃ to 1554℃
It can be used for certified calibrations of standard thermometers and thermometer calibration devices with good accuracy.
Products

Certification range:-196℃ to 1554℃
It can be used for certified calibrations of standard thermometers and thermometer calibration devices with good accuracy.
| Calibrated thermometer | Calibration temperature(℃) | Expanded uncertainty (℃) | Reference standard |
|---|---|---|---|
| Triple point water realization equipment | Triple point of water (0.01) | 0.0006 | Fixed point realizing device |
| Gallium point realization device | Gallium point (29.7646) | 0.0020 | Fixed point realizing device |
| Platinum resistance thermometer (4-wire 25Ω, 100Ω) |
-196~-80 | 0.05 | Platinum resistance thermometer |
| -80~250 | 0.035 | ||
| 250~660 | 0.12 | ||
| Platinum resistance thermometer (4-wire 0.25Ω, 2.5Ω, 25Ω) |
Boiling point (-195.798) of nitrogen | 0.007 | Platinum resistance thermometer |
| Triple point of mercury (-38.8344) | 0.0026 | Fixed point realizing device | |
| Triple point of water (0.01) | 0.0014 | ||
| Gallium point (29.7646) | 0.0030 | ||
| Indium point (156.5985) | 0.0045 | ||
| Tin point (231.928) | 0.006 | ||
| Zinc point (419.527) | 0.008 | ||
| Aluminum point (660.323) | 0.010 | ||
| Silver dots (961.78) | 0.12 | ||
| Platinum resistance thermometer (4-wire 100Ω) |
Boiling point (-195.798) of nitrogen | 0.010 | Platinum resistance thermometer |
| Triple point of mercury (-38.8344) | 0.004 | Fixed point realizing device | |
| Triple point of water (0.01) | |||
| Gallium point (29.7646) | 0.005 | ||
| Indium point (156.5985) | 0.007 | ||
| Tin point (231.928) | 0.009 | ||
| Zinc point (419.527) | 0.012 | ||
| Aluminum point (660.323) | 0.018 | ||
| Thermocouple (R, S, B, Pt/Pd) |
-40~660 | 0.20 | Platinum resistance thermometer |
| 200~1100 | 0.7 | R thermocouple | |
| 1100~1300 | 1.6 | ||
| 1300~1554 | 2.0 | ||
| Thermocouple (N, K, E, J, T) |
-196~660 | 0.35 | Platinum resistance thermometer |
| 200~1100 | 0.7 | R thermocouple | |
| 1100~1372 | 1.8 | ||
| Thermocouple (R, S, B, Pt/Pd, N, K, E, J, T) |
Boiling point (-195.798) of nitrogen | 0.30 | Platinum resistance thermometer |
| Triple point of mercury (-38.8344) | 0.26 | Fixed point realizing device | |
| Freezing point of water (0) | |||
| Gallium point (29.7646) | |||
| Indium point (156.5985) | |||
| Tin point (231.928) | |||
| Zinc point (419.527) | |||
| Aluminum two-point (660.323) | |||
| Silver dots (961.78) | 0.30 | ||
| Copper point (1084.62) | |||
| Palladium point (1553.5) | 1.8 | R thermocouple | |
| Thermometer with indicator (minimum graduation less than 0.01°C) |
-196~-80 | 0.050 | Platinum resistance thermometer |
| -80~250 | 0.023 | ||
| 250~660 | 0.10 | ||
| Boiling point (-195.798) of nitrogen | 0.010 | ||
| Triple point of mercury (-38.8344) | 0.003 | Fixed point realizing device | |
| Triple point of water (0.01) | 0.002 | ||
| Gallium point (29.7646) | 0.003 | ||
| Indium point (156.5985) | 0.004 | ||
| Tin point (231.928) | 0.005 | ||
| Zinc point (419.527) | 0.007 | ||
| Aluminum point (660.323) | 0.008 | ||
| Silver dots (961.78) | 0.12 | ||
| Copper point (1084.62) | 0.20 | ||
| Thermometer calibration device (portable type with soaking block, minimum scale less than 0.1℃) |
-100~100 | 0.14 | Platinum resistance thermometer |
| 100~250 | 0.23 | ||
| Glass thermometer (Double-pipe weight 0.1℃) |
0 | 0.03 | Platinum resistance thermometer |
| -50 to 50 | 0.04 | ||
| Over 50 to 100 or less | 0.05 | ||
| Over 100 to 200 or less | 0.06 | ||
| Over 200 to 250 or less | 0.07 | ||
| Over 250 to 300 or less | 0.08 | ||
| Over 300 to 350 or less | 0.16 |