Knowledge
Our Calibration equipment
Classification | Working standard/calibration equipment | Calibration temperature(℃) | Product under calibration |
---|---|---|---|
Fixed point calibration | Triple point apparatus of mercury | -38.8344 | Platinum resistance thermometer, thermocouple, and thermometer with indicator |
Freezing point equipment | 0 | ||
Triple point device for water | 0.01 | ||
Gallium melting point apparatus | 29.7646 | ||
Indium freezing point equipment | 156.5985 | ||
Tin freezing point device | 231.928 | ||
Zinc freezing point equipment | 419.527 | ||
Aluminum freezing point equipment | 660.323 | ||
Silver freezing point equipment | 961.78 | ||
Copper freezing point equipment | 1084.62 | Thermocouple and thermometer with indicator | |
Comparative calibration | Platinum resistance thermometer/liquid bath or dry block bath | -196~250 | Platinum resistance thermometer, thermocouple, and thermometer with indicator |
Platinum resistance thermometer/powder bath | 250~660 | ||
R thermocouple/tubular furnace or spherical furnace | 200~1554 | Thermocouple and thermometer with indicator | |
Platinum resistance meter or R thermocouple | -100~1100 | Thermometer calibration device |
※Glass thermometers should be calibrated using freezing equipment and liquid or powder baths.
◆Special calibration equipment◆
Cryokelvin
Top load type refrigerator cryostat. Used to achieve any temperatures between-196°C and-80°C in JCSS calibration. The lower limit temperature can be achieved up to 20K(-253℃), and is also evaluated at liquid-hydrogen temperatures.
Liquid-helium tank 250L
The sensor is immersed in liquid-helium to evaluate 4K(-269℃).
Ultra-high-temperature thermocouple calibration furnace
Realizes 1100℃ to 2000℃. Type C we sell is used for lot-testing of tungsten-rhenium thermocouples (reference thermocouples are NIST traced).