Knowledge
Types of RTD Element
Ceramic-Type Platinum Resistor RESICERAM®
RESICERAM®is made of high-purity platinum wire spiraled and precisely polished recrystallized alumina/ceramic body and fixed with a heat-resistant frit. The heat-resistant frit has almost the same expansion coefficient as platinum wire, has less drift in resistance value, and has better reproducibility and long-term stability than core-wound type elements. | ![]() |
Type | Nominal resistance(Ω) | R100/R0value | Nominal size(mm) | Applicable temperature range(℃) | Specified current(mA) | Class | |
---|---|---|---|---|---|---|---|
Length(L) | Outer diameter(D) | ||||||
C100 / 0810S | 100 | 1.3851 | 10 | 0.8 | -200 ~ 500 | 2 or less | A B |
C100 / 1210S | 100 | 1.2 | |||||
C100 / 1615S | 100 | 15 | 1.6 | ||||
C100 / 1615D | 100×2 | ||||||
C100 / 3015S | 100 | 3.0 | |||||
C100 / 3015D | 100×2 | ||||||
CJ100 / 0710S | 100 | 1.3916 | 10 | 0.7 | 2 or less(Class A) 5 or less(Class B) |
||
CJ100 / 1210S | 100 | 1.2 | |||||
CJ100 / 1615S | 100 | 15 | 1.6 | ||||
CJ100 / 1615D | 100×2 | ||||||
CJ100 / 3015S | 100 | 3.0 | |||||
CJ100 / 3015D | 100×2 |
In addition, we also handle resistance values and sizes other than those listed above.
-200 ~ Please contact us for resistance element of 650℃ separately.
“RESICERAM” are registered trademarks of YAMARI INDUSTRIES, LIMITED (registered trademark 1621594).